Grant Round 36
Beaconsfield Men's Shed Inc | Tools for the Boys | $19,734.50 | Beaconsfield |
Bicheno Surf Life Saving Club Inc | Expansion of beach patrols at Waubs Bay and Redbill Beach | $19,170.00 | Bicheno |
Big hART Inc | Digital Inclusion Project -New Pathways to 21st Century Work | $370,000.00 | North West |
Big Picture Sorell School | Young at Art | $11,495.00 | Sorell |
BODFM Inc | Heating and Cooling of Volunteer Building and Broadcast Chair | $8,500.00 | St Helens |
Burnie Community House Inc | Lead Now | $119,273.00 | Burnie |
Central Coast community shed | Concrete path to restrooms | $2,076.00 | Ulverstone |
Christian Youth Centre Inc | My Active Choice - Seaview Disability Extension | $90,000.00 | Ulverstone |
Clifton Beach Surf Life Saving Club Inc | Expansion of Nipper Development Program | $8,083.00 | Clifton Beach |
Deloraine Creative Studios Inc | Pottery Hub | $13,517.28 | Deloraine |
Devonport Chaplaincy | Loaves and Fishes Tasmania Prepared Meal Expansion Program | $70,103.00 | Devonport |
Dover Community Workshop Inc | Arts & Crafts Department Renovations | $3,095.10 | Dover |
Eastern Shore Dog Club Inc | Purchase of Dog Training Agility Equipment | $9,000.00 | Bellerive |
Elliott District Association Inc | Elliott Community Centre Kitchen and Supper Room Modernisation | $58,180.00 | Elliott |
Evandale History Society Inc | Replacement of Glass Panel Roof | $31,818.19 | Evandale |
Flinders Council | Emita Hall Extension and Facility Upgrade - Stage Two | $81,818.00 | Flinders Island |
Flourish Mental Health Action In Our Hands Inc | Mental Health Consumer Representative Self Care, Resilience and Performance Program | $19,505.00 | Statewide |
Friends of Evandale Catholic Cemetery | Reconnecting the community and Evandale's historic Catholic Cemetery | $11,980.00 | Evandale |
Furneaux Historical Research Association Inc | Furneaux Islands Geo Trail | $48,508.00 | Flinders Island |
Furneaux Islands Community Shed Inc | Acquisition of Equipment to replace obsolete and potentially dangerous plant | $10,712.00 | Flinders Island |
Geeveston Community Centre Inc | Red Flags Campaign - Family Violence Bystander Education Project | $14,071.37 | Geeveston |
Green Ponds Progress Association Inc | Kempton Community Bus | $32,194.00 | Kempton |
Greening Australia Tas | Mobile Energy Futures Toolkit | $11,060.00 | South |
Howrah Men's Shed Inc | Shed addition | $35,000.00 | Howrah |
Inscape Tas Inc | Art Into Hospitals | $5,738.00 | South |
Italian Day Centre | Statewide Expansion of Italian Day Centre's Fresh Delivered Meals Program | $17,238.00 | Statewide |
Just Like Jack | Just Like Jack (JLJ) Running Chairs | $20,001.00 | Statewide |
Launceston City Council | Opening Pandora's Box: Five decades of dancemaking-Graeme Murphy Janet Vernon | $20,000.00 | Launceston |
Launceston City Mission Inc | Youth Pathways to a Future | $375,000.00 | Launceston |
Launceston Youth & Community Orchestra Inc | Come Beat the Drum | $16,844.00 | Launceston |
Levendale Woodsdale History Room Inc | External painting of the former Woodsdale State School | $10,000.00 | Woodsdale |
Lifestyle Solutions (Aust) Ltd | Two Adult Change Tables for Hobart Community Hub | $3,910.00 | Hobart |
Lilydale District Pony Club Inc | Karoola Recreation Grounds Riding Surface Project | $40,000.00 | Lilydale |
Mersey Valley Pony Club | Show Jumping | $10,941.00 | Spreyton |
Molenda Lodge Inc | Dementia patients, school children, and others integrated for mutual benefit. | $10,970.00 | Ulverstone |
Morven Park Management Committee | Fitness Equipment | $5,550.00 | Evandale |
Multicap Tasmania Inc | Building Employment Capacity for Young NW Tasmanians with Disability | $57,898.51 | Burnie |
Murdunna Community Jetty Group | Murdunna Community Deep Water Jetty | $75,000.00 | Murdunna |
Neighbourhood Houses Tasmania Inc | Clear Guidance, Good Governance | $18,742.00 | Statewide |
Northern Midlands Council | Liberty Swing for Longford's Village Green Playground | $29,539.00 | Longford |
Northern Tasmanian Croquet Centre Inc | Shelter from the Weather | $13,100.00 | Launceston |
Penguin Golf Club Inc | Removal & Replacement of Asbestos Irrigation lines | $8,675.00 | Penguin |
Riding for the Disabled Association of Tasmania Inc | Coaches' workshop | $3,600.00 | Statewide |
Rosny College | Rosny College Springboard Taiko Drumming | $20,001.00 | Rosny |
Rotary Club of Evandale Inc | Morven Park Evandale Shade Gazebo | $5,500.00 | Evandale |
Rotary Youth Leadership Awards | Rotary Youth Leadership Awards | $11,500.00 | Ulverstone |
Rural Health Tasmania Inc | Embracing Community | $70,000.00 | Smithton |
Sexual Assault Support Service Inc (SASS) | Sexual harassment, abuse and consent awareness-raising posters for council facilities | $8,204.00 | Statewide |
Sorell Mens Shed and Heritage Museum Inc | Provide Misc Tooling for a universal milling machine. | $6,048.00 | Sorell |
South Arm Peninsula Residents Association Inc | South Arm Community Centre - sound system | $6,600.00 | South Arm |
South East Region Development Association Inc | South East Workforce Development Project | $398,835.00 | South East |
Taroona Volunteer Fire Brigade | Upgrade/extension of outside training area | $29,557.00 | Taroona |
Tasmania Fire Service | Rubicon Bushfire Brigade- New water tanks and pump | $5,999.40 | Bakers Beach |
Tasmania Golf Club | Disabled Toilet Conversion | $11,900.00 | Cambridge |
Tasmanian Aboriginal Corporation | 3D Photogrammetry equipment for documenting Aboriginal Heritage and Land Management | $26,928.00 | Statewide |
Tasmanian Health Service, Royal Hobart Hospital, Department of Diving and Hyperbaric Medicine | Innovation - Tasmania's hyperbaric treatment chamber enhanced with non-medical altitude capability | $42,000.00 | Hobart |
Tasmanian Lymphoedema Centre Inc | Next Level Skills Training | $10,875.00 | St Marys |
Tasmanian National Science Week Committee | Festival of Bright Ideas 2018 | $20,000.00 | Hobart |
Tasmanian Sail Training Association | Vessel upgrade to meet regulatory safety standards | $5,700.00 | South |
Tasmanian Youth Orchestra Inc | Music Education Resources | $53,750.00 | Tasmanian |
Teen Challenge Tasmania Inc | Connections Mentoring Program | $20,000.00 | North |
The Humour Foundation | Clown Doctors - Tasmania | $16,175.00 | Hobart |
The Shepherd Centre for deaf children | Sound & Speech- program for hearing-speaking deaf children across Tasmania | $25,050.00 | Statewide |
The Trustee for The Salvation Army (Tasmania) Property Trust | The Salvation Army Street Teams - Coffee Cart | $35,000.00 | Launceston |
University of Tasmania | Tracking the spread of antibiotic resistance in Tasmania | $46,250.00 | Statewide |
University of Tasmania | Numeracy for Life | $62,455.00 | Launceston |
Veteran Car Club of Australia (Tasmania) Inc | Vehicle inspection shed | $64,604.00 | Tea Tree |
West Coast Council | Zeehan Swimming Pool Upgrade | $44,820.00 | Zeehan |
West Tamar Arts Group Incorporated | Exeter Art Studio | $17,065.00 | Exeter |
Wildcare Inc - Friends of Freycinet Branch | Friendly Beaches Viewing Facility | $8,100.00 | Friendly Beaches |
Wynyard BMX Park Inc | New start hill with Barrel Gate and newly constructed shelter. | $73,706.50 | Wynyard |
Wynyard Yacht Club | Purchase or a Rigid Inflatable Boat (RIB) | $26,184.00 | Wynyard |
Zonta Club of Hobart | Zonta Club of Hobart Breast Care Cushions project | $900.00 | Hobart |
$3,015,346.85 |