34Medium00018 | Apex Club of
Ulverstone Incorporated | Apex House
Redevelopment "Community Innovation Hub" | $90,000.00 | Ulverstone |
34Small00086 | Australian
Breastfeeding Association Tasmania Branch | Purchase
of Six Electric Breast Pumps | $10,440.00 | Statewide |
34Small00080 | Australian
Childhood Foundation | Therapeutic
Dyadic Playgroup | $8,146.96 | Launceston
City |
34Small00027 | Avoca
Memorial Hall & ASH Centre | Renovation
of kitchen | $10,000.00 | Avoca |
34Small00076 | BighART | Salam
Tasmania | $14,000.00 | North |
34Medium00090 | Bridgewater
PCYC | The
Influence of Relationships – setting students up with savvy coaches | $82,500.00 | Bridgewater |
34Medium00086 | Burnie
Coastal Art Group Inc | Refurbishment
of BCAG Gallery | $34,150.00 | Burnie |
34Medium00146 | Burnie
Yacht Club Inc | Replacement
Rescue/Coach Boat | $30,000.00 | Burnie |
34Small00036 | Cancer
Council of Tasmania Inc. | CCT
Statewide Cancer Prevention Presentation Equipment | $5,019.80 | Statewide |
34Small00021 | Child
and Family Centre - East Devonport | Muscle
Up Boot Camp Program | $4,000.00 | Devonport |
34Medium00036 | Claremont
Bowls Club Inc | Future
proofing the roof | $20,200.00 | Claremont |
34Small00057 | Cygnet
Area Concert Band | Cygnet
Area Concert Band Instrument Funding | $20,000.00 | Cygnet |
34Medium00110 | Deloraine
House Inc | Refurbishment
of Deloraine House Child Play Area | $20,910.00 | Deloraine |
34Small00064 | Derwent
Valley SES | New
Rescue and Safety Equipment | $19,900.00 | New
Norfolk |
34Small00072 | Eastcoast
Regional Development Organisation Inc. | A
Multi-functional space for The Village | $14,432.00 | Triabunna |
34Small00083 | Eastside
Table Tennis League Inc. | Acquisition
of defibrillator for use by all Centre users | $2,600.00 | Bellerive |
34Small00028 | Forth
Valley Tennis Club | To
resurface 2 tennis courts | $8,000.00 | Forth |
34Small00092 | Foster
and Kinship Carers Association of Tasmania | Foster
and Kinship Carers Resource Handbook | $19,500.00 | Statewide |
34Medium00139 | Geeveston
Town Hall Company Ltd | Warming
up the Geeveston Community | $21,000.00 | Geeveston |
34Small00001 | Girl
Guides Tasmania | Glenorchy
Girl Guides Door Replacement | $4,592.50 | Glenorchy |
34Medium00163 | Hobart
Harmony Chorus Incorporated | Purchase
of Chorus Risers | $22,200.00 | Hobart
City |
34Medium00025 | Hospice
Volunteers South Tas Inc | Hospice
Volunteers Community Website | $20,000.00 | South |
34Small00023 | Howrah
Men's Shed Inc | Safety
and Other Equipment | $4,500.00 | Howrah |
34Medium00126 | Huonville
Men’s Shed Inc | Construction
of premises for Huonville Men’s Shed | $79,256.00 | Huonville |
34Medium00078 | Independent
Living Centre Tas Inc | Assistive
Technology supporting people with deteriorating neurological conditions | $57,908.00 | Launceston |
34Medium00133 | Junction
Arts Festival Inc. | Junction
Arts Festival Pop-Up Performance Venue | $36,750.00 | Launceston |
34Medium00010 | Kentish
Community Men's Shed | Shed
Extension | $22,249.00 | Sheffield |
34Small00038 | Kindred
Hall Committee Incorporated | Restoration
and Preservation of the Kindred Hall | $20,000.00 | Kindred |
34Small00100 | Latrobe
Basketball Association | Replacement
of wall padding | $11,252.00 | Latrobe |
34Medium00002 | Launceston
City Band inc | Musical
Instrument acquisition & replacement | $21,644.00 | Launceston |
34Large00024 | Learning
and Life Centre (Huddle) LTD | e-Huddle:
strengthening education through the influence of sport. | $360,000.00 | Statewide |
34Medium00005 | Lions
Club of City of Devonport Inc | School
of Special Education Devonport need a new mini bus | $50,000.00 | Devonport |
34Medium00067 | Lions
Club of Tasman Inc | Tasman
Swimming Pool | $44,300.00 | Nubeena |
34Medium00124 | Longford
Show Society Inc. | Longford
Show Multipurpose Arena | $25,000.00 | Longford |
34Medium00043 | Meehan
Range Trail Groomers | Meehan
Range entry zone skills park and trail development | $83,000.00 | Mornington |
34Small00063 | Metal
Minds Robotics Inc | First
Lego League State Championship | $10,446.00 | Launceston |
34Medium00167 | Midway
Point Yacht Club Inc. | Kitchen
- serving area upgrade | $22,500.00 | Midway
Point |
34Small00014 | Neighbourhood
Houses Tasmania Inc | Creating
a Community Training Hub | $19,857.00 | Glenorchy |
34Medium00009 | Northern
Tasmanian Alpine Club | Stage
2 - Heating and Hot Water Upgrade to Accommodation Wing | $35,797.50 | Ben
Lomond |
34Medium00028 | Orford
Community Hall | Orford
Community Hall extension | $62,125.00 | Orford |
34Medium00108 | Paringa
Archers - Launceston Incorporated | Paringa
Archers Indoor Range | $90,000.00 | Trevallyn |
34Small00062 | Phoenix
Community House Inc | Music,
Mindfulness & Managing Moments | $10,597.00 | King
Island |
34Small00095 | Playground
Association of Tasmania Jetsonville Branch | Jetsonville
Hall -construction of a safe, weather-appropriate outdoor surface | $19,500.00 | Jetsonville |
34Small00037 | Port
Cygnet Mens Shed Inc. | Port
Cygnet Mens Shed (PCMS) equipment upgrade | $5,286.00 | Cygnet |
34Medium00096 | Port
Dalrymple Yacht Club Inc | PDYC
Jetty & Pontoon Redevelopment | $90,000.00 | Beauty
Point |
34Small00005 | Rosebery
Community House Inc. | Pickling
and Preserving | $941.61 | Rosebery |
34Medium00115 | She
Shreds Australia Inc. | She
Shreds - Out & About | $16,000.00 | Statewide |
34Medium00020 | Sorell
Council | Dodges
Ferry Skate Park Upgrade | $66,490.90 | Dodges
Ferry |
34Small00039 | South
Hobart Football Club Incorporated | Portable
seating/grandstands | $14,692.00 | South
Hobart |
34Small00065 | St
Helens Sailing Squadron | St
Helens Sailing Squadron Stonehaven Cup and Discover Sailing Program | $8,500.00 | St
Helens |
34Medium00142 | Surf
Life Saving Tasmania Inc | Surf
Life Saving Tasmania's Flood Water Response Program | $50,000.00 | Statewide |
34Medium00154 | Tamar
Rowing Club inc | Tamar
Rowing Club Flood Recovery Building Project | $29,000.00 | Launceston |
34Medium00053 | Taroona
Football Club Inc. | Kelvedon
Park Changeroom and Clubroom Development | $90,000.00 | Taroona |
34Medium00060 | Taroona
Tennis Club Incorporated | Replacement
of Taroona Tennis Club's court lighting | $10,115.00 | Taroona |
34Small00033 | Tasmanian
District Laser Association | Laser
Trailer and Rack Purchase | $5,700.00 | Statewide |
34Medium00077 | Tasmanian
Lymphoedema Centre Inc. | Bio-impedance
Capacity | $27,282.42 | St
Marys |
34Medium00094 | Tasmanian
Museum and Art Gallery | Beelzebub's
Pup: the remarkable Tasmanian devil | $88,305.00 | Statewide |
34Medium00137 | The
Military Heritage Foundation of Tasmania | TASMANIAN
MEDAL OPEN HOME | $33,400.00 | Hobart |
34Medium00071 | The
Parkside Foundation | Ability
Shed | $21,740.00 | Huonville |
34Small00069 | The
Rotary Club of Sandy Bay | Provision
of Shelter over barbeque at playground Marieville Esplanade | $9,000.00 | Sandy
Bay |
34Large00022 | The
Trustee for the Pennicott Foundation Trust Fund | NatureTrackers:
uniting to watch over our local threatened species | $250,000.00 | Statewide |
34Large00004 | The
Trustee for The Salvation Army (Tasmania) Property Trust | SPARK
Strong Parenting And Resilient Kids | $350,000.00 | North
West |
34Small00078 | Tomahawk
Community Association inc. | Provision
of Toilet facilities | $19,350.00 | Tomahawk |
34Small00018 | Trustee
of the Tasmanian Wool Centre Trust | Dial
Up A Local | $5,684.00 | Ross |
34Medium00048 | University
of Tasmania | Improving
the Oral Health of Tasmanians in Residential Aged Care | $28,336.00 | Launceston |
34Medium00101 | University
of Tasmania | Triabunna
Vertical Garden Project | $39,550.00 | Triabunna |
34Small00050 | University
of Tasmania | Can
portable air cleaners protect health? | $19,443.00 | Statewide |
34Large00029 | University
of Tasmania Foundation | Increasing
Educational Aspiration in Tasmania’s North-West | $349,982.00 | North
West |
34Small00075 | Wellington
Ski and Outdoor Club Inc | Historical
Mount Rufus Hut Repairs | $1,490.00 | Mount
Rufus |
34Medium00001 | West
Coast Heritage Ltd | Historic
Buildings Essential Maintenance, Main Street Zeehan | $54,962.00 | Zeehan |
34Small00103 | Wide
Angle Tasmania Inc | WAT
SHARES – trading skills and connecting the screen community | $14,658.00 | Statewide |
34Medium00093 | Wildcare
Inc - Friends of the Freshwater Lobster | Solar
Powered Lobster Ponds Cooling System | $29,727.00 | Flowerdale |
34Small00087 | Woolmers
Foundation Inc | Children's Enchanted Grove - A Woolmers Legacy Project | $9,400.00 | Longford |
34Small00077 | Wynyard
Yacht Club Inc | Purchase
of two Optimist training yachts | $6,544.00 | Wynyard |
| | | $3,313,851.69 | |