Grant Round 33
Application
Number | Organisation | Project Title | Amount Awarded | Location |
33Medium00030 | Australasian Golf Museum | Spotlight Golf Machine | $59,500.00 | Bothwell |
33Medium00153 | Burnie Basketball Association Inc | Replacement Basketball Backboard System | $39,683.00 | Burnie |
33Medium00095 | Central Coast Council | Ulverstone Showground Lighting Upgrade | $65,000.00 | Ulverstone |
33Small00083 | Channel Historical and Folk Museum Association | Machinery Display Shed | $15,484.00 | Margate |
33Medium00004 | Chinese Community Association of Tasmania Inc (CCAT) | Refurbishment of the Chinese Community Association of Tasmania community centre | $48,400.00 | Hobart |
33Medium00201 | City of Devonport Brass Inc | Bring on the Brass | $39,923.00 | Devonport |
33Medium00053 | Colony 47 | Meander Valley Bush Tucker Trail: Aboriginal Cultural experience. | $25,918.00 | Deloraine |
33Medium00055 | Department of Primary Industries, Water and Environment | Pennys Lagoon Recreational Shelter | $27,386.21 | King Island |
33Small00145 | Derwent Canoe Club | Woodward's Canoeing Canal Development | $14,581.40 | Central Highlands |
33Medium00031 | Derwent Pony Club Inc | Plumbing and Power for Derwent Pony Club | $41,810.00 | New Norfolk |
33Small00129 | Devonport Regional Gallery Droogs Committee | Youth Art Development Pilot Program | $12,540.00 | Devonport |
33Medium00022 | Eastern Shore Dog Club Incorporated | Club room extension | $30,000.00 | Bellerive |
33Medium00103 | Fusion Australia Ltd | Youth Mentoring Workshop Facility | $39,216.37 | Kingston |
33Small00038 | Girl Guides Tasmania | Insulation for Nindethana Camphouse, Deviot | $9,727.29 | Deviot |
33Medium00155 | Global Learning Resource Library Inc | Hobart Human Library: building empathy to eliminate discrimination | $57,863.00 | Statewide |
33Large00005 | Hockey Tasmania Incorporated | Replacement of THC synthetic playing surface at Bell Street. | $226,200.00 | Hobart |
33Small00088 | Huon Valley Dog Walking Association Inc | Fencing for Geeveston Heritage Park Dog Exercise Area | $6,820.00 | Geeveston |
33Small00076 | Jireh House Association Incorporated | Replace Existing Old Window Furnishings with Thermal Curtains | $17,860.00 | Kingston |
33Medium00067 | King Island Child Care and Early Learning Centre | Children on the Move | $11,322.00 | King Island |
33Medium00039 | King Island Racing Club Incorporated | King Island Racing Club Running Rail Safety Compliance Installation. | $39,076.00 | King Island |
33Small00051 | Latrobe Federal Band Inc | Replacement of Timpani drums | $20,000.00 | Latrobe |
33Small00085 | Launceston City Mission | Rainbows Safe Space | $20,000.00 | Launceston |
33Large00009 | Launceston City Mission Inc. | Missiondale - Activity Centre | $129,909.00 | Evandale |
33Small00124 | Lindisfarne Rowing Club Inc | Repairs to timber ways | $18,700.00 | Lindisfarne |
33Medium00084 | Mawson's Huts Foundation | Commemorative statue for the Huskies of Antarctica | $58,000.00 | Hobart |
33Medium00180 | Men's Resources Tasmania Inc | The Blokes' Book and Capacity Development Project | $16,762.00 | Statewide |
33Medium00186 | Migrant Resource Centre (Southern Tasmania) Inc | Top Gear | $25,279.00 | Glenorchy |
33Medium00083 | Mission Australia Housing | GROW Community Garden- Lighting and Disability Access Pathway | $81,694.50 | Clarendon Vale |
33Medium00075 | Neighbourhood Houses Tasmania Inc | The ‘Emerging Voices’ Sustainable Change Program for Neighbourhood Houses | $74,423.72 | Statewide |
33Small00089 | New Horizons Club Inc | A new bus for the New Horizons Club! | $12,752.65 | North |
33Medium00017 | North East Cycling Track Inc | Rail Trail Branding, Signage and Website Design | $39,100.00 | North |
33Small00148 | North Launceston White City Little Athletics Centre | Purchase of Timing Gates | $11,809.00 | Launceston |
33Small00006 | North West Radio Yacht Club Inc | Work and Recovery Boat | $4,417.00 | North West |
33Medium00041 | Northern Tasmanian Eventing Club | Eventing Upgrade for Tasmanian Olympic competition and training | $36,700.00 | Carrick |
33Medium00160 | Parakaleo Ministries Inc | Suicide Intervention Training for Community | $23,730.00 | Statewide |
33Medium00035 | PCYC Launceston | Good2Go training facility: hospitality & retail skills & experience for at-risk youth | $51,175.00 | Launceston |
33Small00146 | POKI (products of King Island) markets | consolidation of markets that promote items made or grown here | $2,079.60 | King Island |
33Medium00105 | Port Cygnet Sailing Club Inc | Jetty/pontoon replacement | $45,002.00 | Cygnet |
33Medium00050 | Professional Cross Country Club of Tasmania Inc. | Replacement of club van | $20,001.00 | North West |
33Small00131 | Ringarooma Swimming Pool Association | permanent shade cover for shallow/learners pool area | $10,050.00 | Ringarooma |
33Small00031 | Rosebery Community House Inc | Equipment Purchase | $602.00 | Rosebery |
33Small00028 | Rosebery Community House Inc | Calendar History Project | $886.00 | Rosebery |
33Medium00044 | Rowing Tasmania Inc | Boat Storage Racks Replacement | $44,000.00 | Lake Barrington |
33Large00015 | Royal Agricultural Society of Tasmania | Refurbishment of RAST Community Facilities Building | $165,400.00 | Glenorchy |
33Small00133 | Royal Hobart Regatta Association | Sign Posts | $1,580.00 | Hobart |
33Small00094 | Royal Park Croquet Club Inc | Royal Park Clubhouse Renovations | $9,540.00 | Launceston |
33Medium00116 | Salamanca Arts Centre | SAC 40th-Anniversary Community Engagement Project: THREE PORTRAITS - PAST, PRESENT, FUTURE | $48,500.00 | Hobart |
33Large00022 | Scottsdale Football Club Inc | Scottsdale Football Club Kitchen Upgrade | $100,000.00 | Scottsdale |
33Medium00045 | Scottsdale High School Association Inc | Recladding of Outbuildings and Relining of Selected Internal Areas | $18,000.00 | Scottsdale |
33Small00024 | Shorewell Park Community Development Working Group | Shorewell Park Outdoor Fitness Station | $19,235.00 | Burnie |
33Medium00158 | Sorell School Association | Sorell School Farm improvement - Tractor Component | $20,001.00 | Sorell |
33Medium00107 | Southern Midlands Council | Oatlands Heritage Sites Public Access Infrastructure | $48,135.00 | Oatlands |
33Small00007 | St. Leonards Croquet Club Inc | Purchase Defibrillator & AED Cabinet : basic with alarm & light. | $2,000.00 | Launceston |
33Small00101 | Tam O'Shanter Golf Club Inc | Heart Help | $2,641.50 | Tam O'Shanter |
33Medium00131 | Tasmanian Bus & Coach Society | Restoration of Maxwell Coaches' rare 1963 AEC / Denning bus | $50,000.00 | Statewide |
33Small00103 | Tasmanian Bus & Coach Society | Restoration of 1st low-floor bus in Australia | $7,601.00 | Statewide |
33Medium00164 | Tasmanian District Laser Association | Support vessel for safety and coaching of Laser sailors | $29,000.00 | Statewide |
33Large00033 | Tasmanian Symphony Orchestra Pty Ltd | Albert Hall, Launceston - TSO Northern Performance Home | $102,405.00 | Launceston |
33Small00070 | The Duke of Edinburgh's Award In Australia (Tas Division) Inc | Young Tasmanians and the Duke of Edinburgh's International Award | $2,226.00 | Statewide |
33Medium00151 | The Fairy Godmothers Inc | Memorial Tree for pregnancy and infant loss | $43,496.00 | Burnie |
33Medium00106 | The Nile Chapel Association Inc | St Peter's Church, Nile repairs | $30,440.00 | Nile |
33Small00086 | The Scout Association of Australia, Tasmania | St Helens Scout Group Trailer | $5,300.00 | St Helens |
33Small00020 | The Scout Association of Australia, Tasmanian Branch | Purchase of Kayaks | $5,054.55 | Hobart |
33Small00044 | The Scout Association of Australia, Tasmanian Branch | Power and Lighting Upgrade | $5,250.00 | Devonport |
33Medium00037 | The Trustees for the Save the Children Australia Trust | Mobile Playgroup Van, Circular Head | $44,911.00 | Circular Head |
33Large00001 | TSMRG Pty Ltd | Construction of radio and meeting room for Tas Maritime Radio | $121,800.00 | Hobart |
33Small00063 | Ulverstone Surf Life Saving Club Inc | Dishwasher & Oven Upgrade | $6,000.00 | Ulverstone |
33Medium00046 | University of Tasmania | Keeping a healthy brain – evaluating a new wellness program | $46,219.00 | North |
33Medium00079 | University of Tasmania | DIGnity: Supporting people to participate in their local Community Garden. | $83,845.00 | South |
33Small00034 | University of Tasmania | Zero Invasion Dentistry | $20,000.00 | South |
33Small00005 | University of Tasmania | Effect of Thompson's Cholesterol Manager® on Type 2 Diabetes | $15,088.00 | Hobart |
33Large00013 | Van Diemen Light Railway Society Inc (withdrawn by applicant) | Macquarie Harbour Breakwater Railway Steam Locomotive Restoration Project | $185,206.00 | Launceston |
33Small00119 | Volunteer Marine Rescue Kingborough | Upgrade of flying bridge controls and electronics | $8,306.00 | Kingston |
33Small00098 | Waratah Wynyard Council | Growing community participation in tai chi and qigong | $5,000.00 | Wynyard |
33Medium00074 | Whitelion Incorporated | Right Direction Pilot | $80,080.74 | Statewide |
33Medium00001 | Wildcare Friends of Mount Field | Upgrade the walking track over Windy Moor | $45,264.00 | Mt Field |
33Small00011 | Wilmot Tourist and Progress Association | Construction of storage and work area | $13,150.00 | Wilmot |
33Medium00146 | Youngtown Primary School | Connecting Community Creating Positive Outcomes | $44,832.60 | Youngtown |
33Medium00012 | Youth, Family & Community Connections INC | Junction Upgrades | $32,492.00 | Devonport |
$3,043,382.13 |