Grant round 31
Organisation | Project Name | Amount | Location |
Athletics South | Photo Finish and Start System | $50,000.00 | Hobart City |
Australian Red Cross | Hidden – A Domestic and Family Violence Resource Audio Book | $8,250.00 | Bridgewater |
Avoca Museum and Information Centre | Avoca District Defibrillator | $2,870.00 | Avoca |
Burnie Gymnastics Club Inc | Outfit new facility extension with trampolining equipment | $52,466.50 | Burnie |
Cancer Council Tasmania | CCT Statewide Community Event Marquees | $8,064.19 | Statewide |
Child Health Association Inc | The Haven on Patterson | $3,500.00 | Launceston City |
Choir of High Hopes Hobart Incorporated | Keep Going | $8,150.00 | South |
Clarence Plains Child & Family Centre | Project Liberty Swing | $25,397.00 | Clarence Plains |
Clifton Riding Club Inc | Club grounds on site portable toilet replacement. | $2,864.30 | Sandford |
Community Care NESB Inc | Community Connections: Improving Wellness in Launceston’s ageing Bhutanese/Nepalese Community | $74,304.00 | North |
Community Transport Services Tasmania Inc | Volunteer Driver Safety and Skills Enhancement Project | $45,300.00 | Statewide |
Crime Stoppers Tasmania Limited | Online Anonymous Reporting of Crime | $49,000.00 | Statewide |
Derwent Valley Concert Band | Purchase of Musical Instruments for Community Band | $11,950.00 | Derwent Valley |
Derwent Valley Council | Portable Public Address (PA) System for Community Use | $1,000.00 | Derwent Valley |
Devonport Christian School Inc | Curiosity Headquarters | $26,626.73 | Devonport |
Fernpark Pony and Riding Club Incorporated | Fernpark Pony Club replacement toilet block | $59,100.00 | Burnie |
Fight Cancer Foundation | Emergency beds for John Opie House | $2,725.00 | Hobart |
Fingal Valley Neighbourhood House Inc | On the Move | $41,864.20 | Fingal |
Geeveston Community Centre Inc. | Huon Focus | $6,552.00 | Geeveston |
Glenhaven Family Care Inc. | My Active Choice - Out and About | $30,000.00 | North West |
Greek Orthodox Church and Benevolent Society of St George (Hobart) | Antill Street Senior Citizens Centre | $39,000.00 | Hobart |
Hamilton District Agricultural Show Society Incorporated | Hamilton Showground Shed Construction | $33,000.00 | Hamilton |
Hobart City Mission Inc | Replacement of Retail Transport Van | $41,021.00 | South |
Hobart Playback Theatre | Small Stories | $27,500.00 | South |
Hobart Repertory Theatre Society Inc | Replacement of old, manual stage (house) curtain controls | $26,078.00 | Hobart |
Huon Valley Concert Band Inc. | Acquiring a bassoon for the Band | $7,000.00 | Huon Valley |
Huon Valley Theatre Incorporated | Theatre Audio System and Theatre Intercom | $27,850.00 | Huonville |
James Scott Decorative Arts Society Inc | Scottsdale Mechanics' Hall Refurbishment Project | $47,479.00 | Scottsdale |
King Island Community Radio Incorporated | Community Radio Refurbishment | $24,440.00 | King Island |
Kingston/Channel Catholic Parish | Snug Catholic Parish - New Bell Tower - Install Heritage Bell | $8,000.00 | Snug |
Launceston Community FM Group Inc | PURCHASE and INSTALL FM Radio Translator | $51,492.00 | Launceston |
Lions Club of New Norfolk Inc. | Reroofing of Meeting Rooms Lions Club of New Norfolk Inc. | $28,620.00 | New Norfolk |
Lupus Association of Tasmania Inc | Lupus Awareness, Education and Support | $10,061.60 | Statewide |
Maranoa Heights Community Centre | First Aid for Kids | $1,099.95 | Kingston |
Mathinna Country Club Inc. | Re-Roof of Mathinna Country Club/Community Hall | $27,272.72 | Mathinna |
Mawbanna Community Hall Incorporated | Mawbanna Hall kitchen upgrade and heater installation. | $42,920.00 | Mawbanna |
Motor Yacht Club of Tasmania | ML Egeria Restoration | $46,000.00 | Hobart |
Northern Tasmanian Christian Soccer League Incorporated | Portable grandstand seating | $3,946.66 | Launceston |
Orford Cricket Club | Orford Cricket Ground Community Toilet Block/Change Rooms | $48,000.00 | Orford |
Rosebery Community House Inc. | Esteem For Girls | $735.00 | Rosebery |
Rosebery Community House Inc. | Building Boys | $1,588.75 | Rosebery |
Rosebery Community House Inc. | Sustainable Living | $7,804.15 | Rosebery |
Rosebery Golf Club | Equipment Purchase | $18,000.00 | Rosebery |
Rotary Club of Kingston Inc | Community PA (Public Address) System | $4,500.00 | Kingston |
Rotary Club of Youngtown Inc | Rotary Community Men's Shed | $85,000.00 | Launceston |
Rowing Tasmania Inc. | Public Toilets Refurbishment Lake Barrington International Rowing Course | $10,900.00 | Sheffield |
Royal Hobart Regatta Association | Volunteers' Lockers | $2,970.00 | Hobart |
Royal Hobart Regatta Association | Electricity to the foreshore | $4,961.00 | Hobart |
Rural Health Tasmania Inc | A Brighter Future | $60,639.00 | North West |
Self Help Workshop Inc | HeartStart First Aid Defibrillator Bundle | $3,282.89 | Launceston |
Self Help Workshop Inc | Test and Tag Equipment | $3,999.10 | Launceston |
Sheffield Bowls Club Inc. | Extension and Disabled Access Enhancement | $70,000.00 | Sheffield |
Slipstream Circus Incorporated | Slipstream Circus offering static trapeze entertainment at community events | $9,890.00 | North West |
St Andrews Caledonian Pipe Band Inc | The Old and the New! | $24,200.00 | Launceston |
St Johns Community Garden Inc. | A Shed to Help Our Garden Grow | $5,500.00 | Hobart |
Surf Life Saving Tasmania Inc | Build capacity and sustainability of SLST's Jet Rescue Boat Service | $29,219.00 | North |
Tamar Region Natural Resource Management Strategy Reference Group Inc | Mobile Landcare Unit | $4,003.00 | Tamar Valley |
Taranna Boat Association Incorporated | Taranna Slip Upgrade | $12,800.00 | Taranna |
Taroona Community Association Inc. | Getting "Chiton" Moving | $8,332.00 | Taroona |
Tasdance | Community Dance for Peace | $5,000.00 | Launceston |
Tasmanian Association of People with Disabilities And Their Advocates Inc | Replacement of carpets for Disability Services Vocational Training Facility | $4,546.00 | Glenorchy |
The Beacon Foundation | Beacon Foundation Work Readiness Training for Young Tasmanians | $43,905.00 | Statewide |
The Friends of St David's Cathedral | St David's Cathedral Nativity Scene | $10,000.00 | Hobart |
The Salvation Army Tas | Filling in Forms (FiF) workshops | $87,500.00 | Statewide |
The Scout Association Of Australia Tasmanian Branch | Outdoor Activity Expansion | $5,802.35 | Glenorchy |
The Scout Association Of Australia Tasmanian Branch | Trailer purchase | $3,420.00 | Bellerive |
The Scout Association of Australia, Tasmanian Branch | Purchase of a new patrol boat and trailer | $34,005.00 | Latrobe |
The Scout Association of Australia, Tasmanian Branch | Construction of New Boat Shed | $36,340.00 | Cygnet |
The Scout Association of Australia, Tasmanian Branch | Improvement to amenities at the Lea Scout Camp | $90,000.00 | Kingston |
The Scout Association of Australia, Tasmanian Branch | Health and Safety Capital Works Renewal | $42,263.00 | Penguin |
The Uniting Church in Australia Property Trust (Tas.) | Replacement vehicle for the TOP Shop (Travelling Op Shop) program | $50,978.00 | South |
Triabunna Community Hall | TCH Fitout | $30,778.60 | Triabunna |
University of Tasmania | Sustainable Bioelectricity Generation from Dairy Wastewater | $39,740.00 | Launceston |
University of Tasmania | Does vitamin D supplementation have long-term effects on knee osteoarthritis | $49,340.00 | South |
University of Tasmania | Parents Matter: raising children's post-year 10 educational aspiration | $67,829.00 | North |
University of Tasmania | Using exercise to improve the health of Tasmanian caregivers | $7,274.00 | Launceston |
Vox Harmony City of Launceston Choir | Vox Harmony Choral Risers | $10,000.00 | North |
Wildcare Friends of Mount Field | Mount Field hut Restoration and Maintenance | $3,442.00 | Mount Field |
Wildcare Incorporated | Deny King Heritage Museum, Melaleuca | $4,372.00 | Melaleuca |
Wynyard Yacht Club. | Lift Installation at Wynyard Yacht Club Clubhouse | $29,000.00 | Wynyard |
$2,074,623.69 |