Grant round 24
Name of Organisation | Project Name | Approved Amount | Location |
---|---|---|---|
Anglican Parish of Brighton | St Mark's Church, Pontville - Repair front porch plaster | $4,727.00 | Brighton |
Anglican Parish of Longford/Perth | Christ Church Longford - Restoration and Interpretation Activities | $3,832.00 | Longford |
ARAFMI Tasmania | Mental Health Carers Wellness and Resilience Project | $38,767.64 | Statewide |
ArtsCape Wynyard | Future Proofing of ArtsCape | $10,500.00 | Wynyard |
Battery Point and Sullivans Cove Community Association Inc | Community Hall Amenities Upgrade | $9,884.00 | Battery Point |
Beacon Foundation | Beacon High Impact Programs | $81,500.00 | Statewide |
Beaconsfield House | Kitchen Renovation | $21,276.00 | Beaconsfield |
Beaconsfield Mine and Heritage Centre | Rehousing the Collection | $13,306.00 | Beaconsfield |
Bethlehem House Inc | Bethlehem House Roofing Project | $183,090.90 | Hobart |
Blue Lagoon Christian Camp and Conference Centre | Dorm Accommodation Refurbishment | $25,512.00 | Dodges Ferry |
Bridport Surf Life Saving Club | Rescue Equipment Storage Facility | $81,818.18 | Bridport |
Burnie Community House | Burnie Community Food Space | $10,000.00 | Burnie |
Burnie Police & Citizens Youth Club | Burnie PCYC Arts Alive | $5,630.00 | Burnie |
Campbell Town Area Community Service Board Inc | Campbell Town outdoor community gym | $7,928.00 | Campbell Town |
Centacare Tasmania | Challenging Abusive Behaviour Program for the George Town Municipality | $111,576.00 | North East |
Centre for Renewable Energy and Power Systems | Biochar as a Soil Amendment and Productivity Stimulus | $28,336.00 | South |
Channel Mens Shed | Fit Out and Set Up of Channel Mens Shed | $46,410.00 | Channel |
Christian Family Centre Inc | Kid's Days for Children of Prisoners in Risdon Prison | $2,880.00 | South |
Christian Reformed Church of Kingston Inc | Community Housing upgrade of Houses | $5,548.00 | Kingston |
Citywide Baptist Church | Citywide - Mornington Building Upgrade - Stage 3 (Toilets) | $196,064.00 | Mornington |
Clarence Police & Citizens Youth Club Inc | School Holiday Zone | $1,900.00 | Bellerive |
Colony 47 | Mara House Refurbishment | $24,364.40 | South |
Common Ground Tasmania Pty Ltd | Building the Foundations | $112,725.00 | South |
Cradle Coast Authority | Hooked!... From the Mountain Dragon to the Handfish | $4,545.45 | North West |
Cygnet Living History Museum Inc | Cataloguing Collection | $2,078.50 | Cygnet |
Derwent Valley Community House | Shed Essentials | $5,827.18 | Derwent Valley |
Derwent Valley Youth Future Action Team | Securing and refurbishing Carinya Education Park for further usage | $1,899.14 | Derwent Valley |
Design Forum Tasmania | Tasmanian Wood Design Collection - Stage 3 | $15,000.00 | Launceston |
Devonport Community House Association Inc | Men's Shed Extension Fit Out | $9,759.21 | Devonport |
Diabetes Tasmania | Spring Camp for Children with Diabetes | $13,082.37 | Statewide |
Eastern Shore Community Connections Inc | Devonport tune in not out | $3,180.00 | Devonport |
Eastern Shore Community House | Fantastic Food | $18,960.00 | Devonport |
Flinders Island Sports and RSL Club | Resurfacing of Lawn Bowls Green | $130,000.00 | Flinders Island |
Forth Valley History Group Inc | Forth Valley History Collection Cataloguing Project | $2,028.50 | Forth |
Friends of Patriarch Sanctuary | New Amenities Block | $19,000.00 | Flinders Island |
Friends of the Theatre Royal | Cataloguing Theatre Royal Historical Materials | $2,028.50 | Hobart |
Girl Guide Association of Tasmania - Orana Camp | Wheelie Bin Lifter | $3,255.00 | Roches Beach |
Hobart Gymnastics Academy Inc | Floor Matting Replacement Project | $136,000.00 | Bridgewater |
Huon FM Community Radio Inc | Doody's Hill Mast Replacement | $10,000.00 | Huon Valley |
Huon Valley Concert Band Inc | Provision of Marquee for Huon Valley Concert Band | $3,000.00 | Huon Valley |
Huon Valley Little Athletics Centre Inc | Staying Safe | $9,999.00 | Huon Valley |
Independent Living Centre Tas Inc | Telephone system upgrade | $8,148.50 | North |
Kingborough Gymnastics Association | New Safety Sprung Floor | $5,000.00 | Kingston |
Kingston Beach Sailing Club Inc | Ready-to-Race - Enabling children to progress from sail training to full participation | $7,500.00 | Kingston |
Kingston Beach Surf Life Saving Club | Rescue Boat and Equipment Storage Shed | $48,898.00 | Kingston |
Launceston City Mission | Volunteers' Comfort | $50,909.00 | Launceston |
Lenah Valley Community Association Inc | Facilities to support public events in St John's Orchard | $2,060.00 | Lenah Valley |
Lions Club of Queenstown | North Lyell Disaster Memorial Park | $38,500.00 | Queenstown |
Mersey NRM | Community Equipment | $17,000.00 | Meander Valley |
Migrant Resource Centre (Northern Tas) Inc | Tutoring our migrant students | $9,511.00 | North |
National Trust of Australia (Tasmania) | Penitentiary Chapel Historic Site - A New Future | $30,625.00 | Hobart |
Northern Branch Athletic Association | Photofinish and IT Upgrades | $52,231.20 | North |
NRM South | Pakana Services - Aboriginal Green Team Enterprise | $14,298.00 | South |
Oak Enterprises | Heritage Apple Walk | $81,818.18 | South |
Orford Bowls Club | Clubhouse Recreation Area - Stage 2 | $41,800.00 | Orford |
Phoenix Basketball Club Inc | Summer Development Program | $9,884.50 | South |
Pipe Clay Coastcare Inc | Working bee trailer for Pipe Clay Coastcare Group | $3,842.00 | South Arm |
Possums Playcentre Inc | Possums Play Percussion | $509.15 | South |
Presbyterian Care Tasmania | ADARDS Garden Redevelopment | $21,118.00 | South |
Project Queenstown | 1912 Mt Lyell disaster 100 year commemoration - community arts/history linkages | $3,503.72 | Queenstown |
Returned & Services League of Australia Inc (Devonport Sub-Branch) | Cataloguing Collection | $1,028.50 | Devonport |
Risdon Vale Neighbourhood Centre | Garden Water Conservation | $11,755.00 | Risdon Vale |
Rosebery Community House Inc | purchase television | $4,365.00 | Rosebery |
Rotary Club of Devonport | Wheelchair Bus | $20,000.00 | Devonport |
Rotary Club of Tasman Peninsula | Tasman Food Van | $9,000.00 | Tasman Peninusla |
Royal Life Saving Tasmania | Community Seminar Program | $34,720.00 | Statewide |
Royal Tasmanian Botanical Gardens | The Tasmanian Community Food Garden | $189,600.00 | Statewide |
Salvation Army | Safe from the Start | $31,300.00 | Statewide |
Self Help Workshop Inc | Training/Board Room Chairs | $6,832.00 | North |
Smithton Rescue Service Social Club | Heavy duty industrial gate drive system | $5,000.00 | Smithton |
South Arm Peninsula Residents Association | South Arm Link Track | $13,180.00 | South Arm |
Southern Midlands Council | Oatlands Supreme Court House - Volunteer Staff and Visitor Facilities | $35,900.00 | Oatlands |
St Giles Society | Explore Your Potential | $10,848.00 | South |
St Michaels Association | Duress Personal Client Alarm System | $14,470.00 | North and South |
Stanley Town Hall Committee | Sound, Lighting and Screen | $10,000.00 | Stanley |
Swansea Town Hall Committee | Stage 2 Upgrade | $58,522.00 | Swansea |
Tasman Health and Community Service | Aged and Disability Garden and Recreation Area | $25,000.00 | Tasman Peninsula |
Tasmania Recovery from Eating Disorders | Building Community Capacity to Support Recovery from Eating Disorders | $35,250.00 | Statewide |
Tasmanian Association of Community Legal Centres | Self Help for the Self Represented in Court | $34,308.00 | Statewide |
Tasmanian Ballet Company Ltd | Tasmanian Ballet Company 10th Anniversary Season Costumes | $5,834.15 | Statewide |
Tasmanian Riding for the Disabled Association Inc | Coach Education | $3,000.00 | South |
Tasmanian Symphony Orchestra | The Albert Hall Piano | $25,000.00 | North |
Tenants' Union of Tasmania | Connecting Tenants and Teaching the Tenancy Community | $23,320.00 | Statewide |
The Parkside Foundation | Carer Health and Wellbeing Education | $5,400.00 | South |
The Smith Family | Supporting Learning for Life | $269,100.00 | Statewide |
Ulverstone Surf Life Saving Club Inc | Replacement Four Wheel Drive | $9,909.00 | Ulverstone |
University of Tasmania | The Castle: Turn-Key Cottage Industry | $79,750.00 | North |
University of Tasmania | Exercise in Medicine | $23,300.00 | North |
Upper Huon History Group Inc | Cataloguing Collection | $2,028.50 | Huon Valley |
Weegena Hall Committee | Weegena Hall Kitchen Renovation | $4,459.10 | Weegena |
Westbury Preservation Association Inc | Interpretation | $2,079.00 | Westbury |
Women's Legal Service (Tas) Inc | Women's Legal Disbursement Fund | $5,454.55 | South |
Women's Legal Service Tasmania | Legal Stuff for Chicks | $19,250.00 | Statewide |
Youth Futures | Youth Futures Entally Training | $26,289.09 | North |
Zonta Club of Hobart | Breast Care Cushions Program | $1,000.00 | South |
$2,920,626.11 |